<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eriksmartt.com/blog &#187; society</title>
	<atom:link href="http://www.eriksmartt.com/blog/archives/tag/society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eriksmartt.com/blog</link>
	<description>my little chunk of bandwidth</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Finished reading &#8220;Little Brother&#8221;</title>
		<link>http://www.eriksmartt.com/blog/archives/939</link>
		<comments>http://www.eriksmartt.com/blog/archives/939#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:28:00 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=939</guid>
		<description><![CDATA[I took my copy of Cory Doctrow&#8217;s &#8220;Little Brother&#8220; with me on a recent business trip, and thanks to severe weather delays, I managed to spend over 8 hours waiting in airports and was able to finish the book in one day. While it&#8217;s no fun being stuck in an airport, it turned out to [...]]]></description>
			<content:encoded><![CDATA[<p>I took my copy of Cory Doctrow&#8217;s &#8220;<a href="http://www.amazon.com/gp/product/0765319853?ie=UTF8&#038;tag=eriksmarttcom&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0765319853">Little Brother</a>&#8220;<img src="http://www.assoc-amazon.com/e/ir?t=eriksmarttcom&#038;l=as2&#038;o=1&#038;a=0765319853" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> with me on a recent business trip, and thanks to <i>severe weather delays</i>, I managed to spend over 8 hours waiting in airports and was able to finish the book in one day.</p>
<p>While it&#8217;s no fun being stuck in an airport, it turned out to be the perfect environment to read this book.  The story follows a high school hacker as he fights the &#8220;Department of Homeland Security&#8221; to reclaim American civil liberties after anti-terror tactics are taken to a new level.  Having the real DHS making announcements in the background about <i>threat levels</i> and unattended baggage, only makes the story more real.</p>
<p>The book targets a younger audience than myself, but it&#8217;s still enjoyable.  Doctrow does a wonderful job keeping the story believable, and explaining the security implications of the technology we use on a daily basis.  Given the theme of the book, I do hope he&#8217;s successful in reaching a wide audience and sparking a healthy debate about &#8220;national security&#8221;, privacy, and civil liberties.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Win Friends and Influence People&#8221; in bullet-points</title>
		<link>http://www.eriksmartt.com/blog/archives/520</link>
		<comments>http://www.eriksmartt.com/blog/archives/520#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:52:06 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=520</guid>
		<description><![CDATA[This week I finished How to Win Friends &#038; Influence People by Dale Carnegie. It&#8217;s a classic, often referenced title, so I&#8217;m glad I read it. The book is organized in four main sections, with chapters that tell stories as examples for each of the books &#8220;principles.&#8221; While the lessons of the book are good, [...]]]></description>
			<content:encoded><![CDATA[<p>This week I finished <a href="http://www.amazon.com/gp/product/0671027034?ie=UTF8&#038;tag=eriksmarttcom&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0671027034">How to Win Friends &#038; Influence People</a><img src="http://www.assoc-amazon.com/e/ir?t=eriksmarttcom&#038;l=as2&#038;o=1&#038;a=0671027034" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Dale Carnegie. It&#8217;s a classic, often referenced title, so I&#8217;m glad I read it.  The book is organized in four main sections, with chapters that tell stories as examples for each of the books &#8220;principles.&#8221;  While the lessons of the book are good, by the end, the stories start to feel a little repetitive, and at some point, I lost interest in whether they were real or made up.  The overall take-away of the book is positive though, with a strong message of being friendly and considerate toward other people as a means to accomplish your own goals.</p>
<p>Below are the book&#8217;s sections and principles in bullet-points. I&#8217;ve spelled them out here for my own future reference (or for anyone who&#8217;s read the book and would like a quick reminder):</p>
<h3>Fundamental Techniques in Handling People</h3>
<ol>
<li>Don&#8217;t Criticize, condemn or complain</li>
<li>Give honest and sincere appreciation</li>
<li>Arouse in the other person an eager want</li>
</ol>
<h3>Six Ways to Make People Like You</h3>
<ol>
<li>Be genuinely interested in other people</li>
<li>Smile</li>
<li>Remember that a person&#8217;s name is to that person the sweetest and most important sound in any language</li>
<li>Be a good listener. Encourage others to talk about themselves</li>
<li>Talk in terms of the other person&#8217;s interests</li>
<li>Make the other person feel important &#8212; and do it sincerely</li>
</ol>
<h3>How to Win People to Your Way of Thinking</h3>
<ol>
<li>The only way to get the best of an argument is to avoid it</li>
<li>Show respect for the other person&#8217;s opinions. Never say, &#8220;You&#8217;re wrong.&#8221;</li>
<li>If you are wrong, admit it quickly and emphatically</li>
<li>Begin in a friendly way</li>
<li>Get the other person saying &#8220;yes, yes&#8221; immediately</li>
<li>Let the other person do a great deal of the talking</li>
<li>Let the other person feel that the idea if his or hers</li>
<li>Try honestly to see things from the other person&#8217;s point of view</li>
<li>Be sympathetic with the other person&#8217;s ideas and desires</li>
<li>Appeal to the nobler motives</li>
<li>Dramatize your ideas</li>
<li>Throw down a challenge</li>
</ol>
<h3>Be a Leader: How to Change People Without Giving Offense or Arousing Resentment</h3>
<ol>
<li>Begin with praise and honest appreciation</li>
<li>Call attention to people&#8217;s mistakes indirectly</li>
<li>Talk about your own mistakes before criticizing the other person</li>
<li>Ask questions instead of giving direct orders</li>
<li>Let the other person save face</li>
<li>Praise the slightest improvement and praise every improvements. Be &#8220;hearty in your approbation and lavish in your praise.&#8221;</li>
<li>Give the other person a fine reputation to live up to</li>
<li>Use encouragement. Make the fault seem easy to correct</li>
<li>Make the other person happy about doing the thing you suggest</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress pushes more Internet business off-shore</title>
		<link>http://www.eriksmartt.com/blog/archives/387</link>
		<comments>http://www.eriksmartt.com/blog/archives/387#comments</comments>
		<pubDate>Fri, 13 Jul 2007 06:31:11 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/387</guid>
		<description><![CDATA[Details are still coming in, but it looks like the U.S. Government is hoping to make it more attractive for Internet Radio businesses to be run off-shore then in the States. The decision (like much Internet-related policy) creates a market condition that potentially pushes revenue and innovation to other countries. &#8220;The new rules issued by [...]]]></description>
			<content:encoded><![CDATA[<p>Details are still coming in, but it looks like the U.S. Government is hoping to make it more attractive for Internet Radio businesses to be run off-shore then in the States.  The decision (like much Internet-related policy) creates a market condition that potentially pushes revenue and innovation to other countries.</p>
<blockquote cite="http://news.com.com/8301-10784_3-9743304-7.html"><p>&#8220;The new rules issued by the U.S. Copyright Royalty Board earlier this year prescribe rate hikes of 0.08 cent per song per listener retroactive to 2006. They would also climb to 0.19 cent per song by 2010.&#8221; [cnet]</p></blockquote>
<p>The fees are high enough that many small players (where small==independent) will be forced to shut down.  The irony, of course, is that broadcast radio continues to pay no fees at all (and to not play the songs I want to hear, which might be why they get the free ride.)</p>
<p>For more on the issue, see:</p>
<ul>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/07/12/AR2007071202169.html">Shaken Internet Radio Stations Face Specter of New Fees Sunday</a> (Via <a href="http://www.washingtonpost.com/">washingtonpost.com</a>.)</li>
<li><a href="http://www.techcrunch.com/2007/07/12/d-day-sunday-for-internet-radio-as-court-rejects-royalties-appeal/">D-Day Sunday For Internet Radio As Court Rejects Royalties Appeal</a> (Via <a href="http://www.techcrunch.com/">TechCrunch.com</a>.)</li>
<li><a href="http://arstechnica.com/news.ars/post/20070712-court-declines-to-postpone-internet-radio-royalty-hike.html">Court declines to postpone Internet radio royalty hike</a> (Via <a href="http://arstechnica.com/">ars technica</a>)</li>
<li><a href="http://news.com.com/8301-10784_3-9743304-7.html">Court rejects Webcasters&#8217; plea for relief</a> (Via <a href="http://news.com.com/">cnet</a>.)</li>
</ul>
<p>And of course, the blog post that almost saved the day:</p>
<ul>
<li><a href="http://blog.wired.com/music/2007/07/breaking-news-o.html">Online Radio Is Saved; SoundExchange Will Not Enforce New Royalty Rates on Sunday</a> (Via <a href="http://wired.com/">wired.com</a>)</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search patent wars: another reason software patents suck</title>
		<link>http://www.eriksmartt.com/blog/archives/384</link>
		<comments>http://www.eriksmartt.com/blog/archives/384#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:24:14 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/384</guid>
		<description><![CDATA[Found this today on TechCrunch, &#8220;Patent Wars: Local.com Nabs Local Search Patent&#8220;. From the post: &#8220;Local.com saw its stock price rise 52% today after it was awarded patent number 7,200,413 by the U.S. Patent and Trademark Office. According to the text of the patent, it covers what they term “Enhanced Directory Assistance”, which will deliver [...]]]></description>
			<content:encoded><![CDATA[<p>Found this today on TechCrunch, &#8220;<a href="http://www.techcrunch.com/2007/07/02/patent-wars-localcom-nabs-local-search-patent/">Patent Wars: Local.com Nabs Local Search Patent</a>&#8220;.</p>
<p>From the post:</p>
<blockquote cite="http://www.techcrunch.com/2007/07/02/patent-wars-localcom-nabs-local-search-patent/"><p>&#8220;Local.com saw its stock price rise 52% today after it was awarded patent number 7,200,413 by the U.S. Patent and Trademark Office. According to the text of the patent, it covers what they term “Enhanced Directory Assistance”, which will deliver keyword specific ad referrals based on user input via operator, SMS, WAP, or voice.</p>
<p>This is in addition to their recently granted patent number 7,231,405, which covers crawling the web and geocoding location based content.&#8221;</p></blockquote>
<p>That second bit is even more troubling, since it could impact anyone crawling web pages for addresses.  The unfortunate thing is that we&#8217;re just starting to see sites doing interesting things with scraping and geocoding &#8212; and many of the possibilities are actually quite helpful.  For example, sites like <a href="http://www.zillow.com/">Zillow</a> already scrape property addresses from local tax records and plot real estate prices on an interactive map&#8230;  <a href="http://chicagocrime.org/">Chicago Crime</a> plots scraped crime reports&#8230; Heck, anything that scrapes content with an address for use in plotting on a map would conflict with this patent.</p>
<p>If the idea of locking down automated crawling and geocoding isn&#8217;t enough to raise concern, check of these listings of mapping-related concepts that may also end up off-limits if the patent race continues:</p>
<ul>
<li><a href="http://www.seobythesea.com/?p=510">Google Local Search Glossary</a></li>
<li><a href="http://www.seobythesea.com/?p=345">Microsoft Virtual Earth and Local Search Patent Applications</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/384/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are the robot invaders</title>
		<link>http://www.eriksmartt.com/blog/archives/378</link>
		<comments>http://www.eriksmartt.com/blog/archives/378#comments</comments>
		<pubDate>Fri, 08 Jun 2007 20:47:50 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technolust]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/378</guid>
		<description><![CDATA[It&#8217;s ironic how much sci-fi involves saving Earth from robot space invaders, yet we&#8217;re the one&#8217;s sending laser-packing robots to Mars: (Via: Newest Mars Rover packs heat NASA&#8217;s next Mars rover is a laser-equipped monster Future NASA Rover Will Scare Aliens with Rock-crushing Lasers )]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s ironic how much sci-fi involves saving Earth from robot space invaders, yet we&#8217;re the one&#8217;s sending laser-packing robots to Mars:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/noy8o0lN1fE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/noy8o0lN1fE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>(Via:</p>
<ul>
<li><a href="http://www.coolest-gadgets.com/20070607/newest-mars-rover-packs-heat-%e2%80%a6/">Newest Mars Rover packs heat</a></li>
<li><a href="http://blog.scifi.com/tech/archives/2007/06/07/nasas_next_mars.html">NASA&#8217;s next Mars rover is a laser-equipped monster</a></li>
<li><a href="http://gizmodo.com/gadgets/space-monster/future-nasa-rover-will-scare-aliens-with-rock+crushing-lasers-267124.php">Future NASA Rover Will Scare Aliens with Rock-crushing Lasers</a></li>
</ul>
<p>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Wiretap the Internet Day!</title>
		<link>http://www.eriksmartt.com/blog/archives/366</link>
		<comments>http://www.eriksmartt.com/blog/archives/366#comments</comments>
		<pubDate>Mon, 14 May 2007 16:10:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/366</guid>
		<description><![CDATA[Starting today, your intertubes are tapped. You weren&#8217;t using those civil liberties anyway, right? For more, see: Today is America&#8217;s wiretap the Internet day (Via BoingBoing) Reminder: Monday is Wiretap the Internet Day (Via Wired)]]></description>
			<content:encoded><![CDATA[<p>Starting today, your intertubes are tapped.  You weren&#8217;t using those civil liberties anyway, right?</p>
<p>For more, see:</p>
<ul>
<li><a href="http://www.boingboing.net/2007/05/14/today_is_americas_wi.html">Today is America&#8217;s wiretap the Internet day</a> (Via BoingBoing)</li>
<li><a href="http://blog.wired.com/27bstroke6/2007/05/reminder_monday.html">Reminder: Monday is Wiretap the Internet Day</a> (Via Wired)</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Scientists say video games can reshape education&#8221;</title>
		<link>http://www.eriksmartt.com/blog/archives/295</link>
		<comments>http://www.eriksmartt.com/blog/archives/295#comments</comments>
		<pubDate>Mon, 23 Oct 2006 19:49:40 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/295</guid>
		<description><![CDATA[Having just recently picked up a copy of Big Brain Academy for the DS Lite, this article comes as no surprise: &#8220;Not playing around: Scientists say video games can reshape education.&#8221; &#8220;The theory is that games teach skills that employers want: analytical thinking, team building, multitasking and problem-solving under duress.&#8221; What is a surprise though, [...]]]></description>
			<content:encoded><![CDATA[<p>Having just recently picked up a copy of <a href="http://www.bigbrainacademy.com/">Big Brain Academy</a> for the DS Lite, this article comes as no surprise: &#8220;<a href="http://www.cnn.com/2006/EDUCATION/10/17/video.games.ap/index.html">Not playing around: Scientists say video games can reshape education</a>.&#8221;</p>
<blockquote cite="http://www.cnn.com/2006/EDUCATION/10/17/video.games.ap/index.html"><p>&#8220;The theory is that games teach skills that employers want: analytical thinking, team building, multitasking and problem-solving under duress.&#8221;</p></blockquote>
<p>What <b>is</b> a surprise though, is to hear that there are still people who are skeptical about using games for education.  I mean, where would my mad dance floor skillz be without Dance Dance Revolution?  Ok, bad example.</p>
<p>Looking back though, I fondly remember going to my elementary school library to play typing tutors and Oregon Trail (which taught us the value of 4&#215;4 vehicles.)  But past elementary school, educational games went away.  At home, I was slingin&#8217; LOGO and playing Zork, but my in-school computer use evolved into using spreadsheets and, eventually, programming Pascal.</p>
<p>The article does mention one important fact though:</p>
<blockquote cite="http://www.cnn.com/2006/EDUCATION/10/17/video.games.ap/index.html"><p>&#8220;The gaming industry has already figured out that educational games don&#8217;t make money in the consumer marketplace. The new approach would instead market them directly to schools.&#8221;</p></blockquote>
<p>This is key.  You definitely don&#8217;t want some &#8220;education council&#8221; designing the games &#8212; they&#8217;re going to suck.  You need professional game designers.  And if you can organize enough of our tax dollars into funding such development, then you give the gaming industry a reason to take the educational market more seriously.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/295/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search volume as an economic indicator</title>
		<link>http://www.eriksmartt.com/blog/archives/278</link>
		<comments>http://www.eriksmartt.com/blog/archives/278#comments</comments>
		<pubDate>Fri, 25 Aug 2006 17:29:14 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/278</guid>
		<description><![CDATA[I&#8217;ve used Google Trends to do a few trend charts of various technologies, but this article, &#8220;Unexpected Decline in Existing Home Sales? Not Exactly&#8221; shows a wonderful example of online search usage as a precursor to real-world activity (in this case, searching on &#8220;homes for sale&#8221; before buying a house.) The chart below summarizes it, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.google.com/trends">Google Trends</a> to do a few trend charts of various technologies, but this article, &#8220;<a href="http://weblogs.hitwise.com/bill-tancer/2006/08/unexpected_decline_in_existing.html">Unexpected Decline in Existing Home Sales? Not Exactly</a>&#8221; shows a wonderful example of online search usage as a precursor to real-world activity (in this case, searching on &#8220;homes for sale&#8221; before buying a house.)  The chart below summarizes it, but you might want to click through at take a look at the full post (it&#8217;s short but interesting):</p>
<p>
<a href="http://weblogs.hitwise.com/bill-tancer/2006/08/unexpected_decline_in_existing.html"><img src="http://weblogs.hitwise.com/bill-tancer/existing%20home%20sales%20indicator2.PNG" width="500" height="450" border="0" /></a>
</p>
<p>It makes me wonder what other real-world behavior (particularly economic activity) can be predicted by watching net usage.  For example, it might be interesting to see a mapping between Google <a href="http://www.google.com/trends/music">Music Trends</a> data (which scans Google Talk conversations) and real music sales.  Even better might be predicting stock market activity using search behavior&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D modeling the Earth</title>
		<link>http://www.eriksmartt.com/blog/archives/264</link>
		<comments>http://www.eriksmartt.com/blog/archives/264#comments</comments>
		<pubDate>Fri, 16 Jun 2006 16:53:11 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[austin]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/264</guid>
		<description><![CDATA[Google SketchUp for OS X finally released to the public this week (as did Google Earth Beta 4 for OS X, Linux, and Windows, in case you missed it.) If you&#8217;re not familiar with SketchUp, but are at least remotely interested in 3D modeling, I suggest hoping over to the Google SketchUp Tutorials and having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchup.google.com/">Google SketchUp</a> for OS X finally released to the public this week (as did <a href="http://earth.google.com/">Google Earth Beta 4</a> for OS X, Linux, and Windows, in case you missed it.) If you&#8217;re not familiar with SketchUp, but are at least remotely interested in 3D modeling, I suggest hoping over to the <a href="http://sketchup.google.com/tutorials.html">Google SketchUp Tutorials</a> and having a peek.  The first few tutorials elicit a jaw-dropping &#8220;it can&#8217;t be that easy&#8221; reaction.</p>
<p>On first glance, Google offering a 3D modeling program seems a bit strange.  I mean, what could this possibly have to do with search, right?  But the key is to look at it differently.  If you&#8217;ve used Google Earth, odds are high that you&#8217;ve also tried looking a major city with the &#8220;3D Buildings&#8221; option enabled for that all too futuristic, flying-through-the-world experience.  But what you notice when you do this is that there aren&#8217;t enough 3D models, and they tend to lack detail.  So how do we get from flat, satellite photographs to rich 3D models of every building in the world?  Well, you start by giving away a free, easy to use 3D modeling program that can import/export into Google Earth&#8230; And then you let your customers (happily) do the work for you.  (<a href="http://customersonfire.com/">Co-creation</a> at it&#8217;s best.)</p>
<p>For more, see:</p>
<ul>
<li><a href="http://sketchup.google.com/support/bin/answer.py?answer=36241&amp;topic=8539">How do I place a SketchUp model in Google Earth?</a></li>
<li><a href="http://sketchup.google.com/3dwarehouse/">Google&#8217;s 3D Warehouse</a></li>
</ul>
<p><i>Below: an example SketchUp model (of the University of Texas tower) geo-positioned over a Google Earth map tile</i></p>
<blockquote><p>
<a href="http://sketchup.google.com/3dwarehouse/download?mid=c973b0851784b620aff8401aa1cb4494&amp;rtyp=lt"><img src="http://sketchup.google.com/3dwarehouse/download?mid=c973b0851784b620aff8401aa1cb4494&amp;rtyp=lt" name="bigImg" alt="" border="1" height="270" width="434" /></a>
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/264/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking across the pond for new media innovation</title>
		<link>http://www.eriksmartt.com/blog/archives/242</link>
		<comments>http://www.eriksmartt.com/blog/archives/242#comments</comments>
		<pubDate>Thu, 30 Mar 2006 14:35:48 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/242</guid>
		<description><![CDATA[I just watched the BBC demo from mix06. Stunning. But while watching it, it occurred to me that the BBC&#8217;s unique position of being publicly funded is a huge advantage for adopting new media technology, and that advertising-funded media in the States seems to be battling against these same advancements. Since UK citizens fund the [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched the <a href="http://blog.mix06.com/virtualmix/archive/2006/03/17/BBC_demo.aspx">BBC demo</a> from mix06.  Stunning.  But while watching it, it occurred to me that the BBC&#8217;s unique position of being publicly funded is a huge advantage for adopting new media technology, and that advertising-funded media in the States seems to be battling <i>against</i> these same advancements.</p>
<p>Since UK citizens fund the BBC (at least, that&#8217;s my simplified interpretation), it is in the BBC&#8217;s interest to make their content easily available to all (paying) citizens.  In other words, DVR&#8217;s, IPTV, and video iPod&#8217;s can be embraced rather then feared.  Additionally, since their funding is somewhat fixed and consistent (ie., no spiky ad revenue), it is also in the BBC&#8217;s interest to reduce content distribution costs where possible to free up money for new content creation (ie., P2P file sharing amongst their customers is a good thing since it cuts the BBC&#8217;s direct bandwidth costs.)</p>
<p>Where it gets particularly interesting though, is that the BBC should be in no way threatened by the idea that their viewers will be copying, re-mixing, fast-forwarding, place-shifting, and sharing the content.  With no need to track ad impressions, there&#8217;s no dreaded &#8220;30-second-skip&#8221; attacking legacy business models.  Surly they still need to track customer interest to know which shows to fund, but that seems a lot easier then developing content based on how lucrative a viewing audience is for advertisers.</p>
<p>What&#8217;s great about this situation is how well it demonstrates the connection between business models and the ability to embrace change and adopt to consumer needs.  In the States, we are at risk of legislation making it illegal to watch movies on one&#8217;s computer and even more illegal to share a video with a friend.  In the UK, IPTV and P2P networks might just save the country money.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>citizen reporters</title>
		<link>http://www.eriksmartt.com/blog/archives/158</link>
		<comments>http://www.eriksmartt.com/blog/archives/158#comments</comments>
		<pubDate>Wed, 31 Aug 2005 14:47:16 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=158</guid>
		<description><![CDATA[I have a couple friends in town who were evacuated from New Orleans. After hearing the stories of the levee breaking and flooding the city, I decided to pull up some pictures to get a better sense of the situation. Being a major news event, I&#8217;m guessing that there are pictures all over the net, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple friends in town who were evacuated from New Orleans.  After hearing the stories of the levee breaking and flooding the city, I decided to pull up some pictures to get a better sense of the situation.  Being a major news event, I&#8217;m guessing that there are pictures all over the net, but for some instinctual reason, the first thing I did was tagsurf &#8220;<a href="http://www.flickr.com/photos/tags/katrina/">katrina</a>&#8221; on <a href="http://www.flickr.com/">Flickr</a>.  Searching by <a href="http://www.flickr.com/photos/tags/katrina/interesting/">most interesting</a>, I came across user <a href="http://www.flickr.com/photos/63064162@N00/">John Hay</a>&#8216;s images&#8230; incredible.</p>
<p>It wasn&#8217;t until later that it occurred to me how using Flickr for news represents a significant shift in media consumption.  The images on Flickr are raw &#8212; sure, some of them are taken by professional photographers, but most are taken by regular people with digital cameras or camera phones.  The images tell first-hand stories of being in a situation without the sensationalism that comes with traditional media channels.  Something about it seems more pure and trustworthy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Man arrested after he rescues swimmer&#8221;</title>
		<link>http://www.eriksmartt.com/blog/archives/137</link>
		<comments>http://www.eriksmartt.com/blog/archives/137#comments</comments>
		<pubDate>Tue, 05 Jul 2005 22:09:33 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=137</guid>
		<description><![CDATA[Saw this in the paper this morning and had to pass it along: &#8220;When Dave Newman waded out of the San Marcos River on Sunday afternoon, he was exhausted. He had just pulled Abed Duamni of Houston out of the swirling waters below Joe&#8217;s Crab Shack and deposited him, safe and sound, on the far [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this in the paper this morning and had to pass it along:</p>
<blockquote><p>
&#8220;When Dave Newman waded out of the San Marcos River on Sunday afternoon, he was exhausted. He had just pulled Abed Duamni of Houston out of the swirling waters below Joe&#8217;s Crab Shack and deposited him, safe and sound, on the far shoreline.&#8221;
</p></blockquote>
<blockquote><p>
&#8220;Then Newman, of San Marcos, was handcuffed, put in a Texas State University police squad car and taken to jail, where he was charged with interfering with public duties.&#8221;
</p></blockquote>
<p>Apparently, the part of the river he saved Duamni from was marked as a &#8220;No Swimming&#8221; zone, and clearly, entering the water to rescue someone violated that restriction.  Newman posted a $2000 bail to avoid staying the night in jail.</p>
<p>(Via <a href="http://www.statesman.com/metrostate/content/metro/stories/07/5rescue.html?COXnetJSessionIDbuild82=CK561M0fe6bLjWzjOKIo3soJMA2xkaCLWtkz03bxHvM3p601w1ru!-2065723784&amp;UrAuth=`N^NUOcNYUbTTUWUXUTUZTZUcUWU_UWUZU]U]UcTYWYWZV&amp;urcm=y">statesman.com</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
