<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eriksmartt.com/blog &#187; hack</title>
	<atom:link href="http://www.eriksmartt.com/blog/archives/tag/hack/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eriksmartt.com/blog</link>
	<description>my little chunk of bandwidth</description>
	<lastBuildDate>Thu, 30 Jun 2011 15:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19854</generator>
		<item>
		<title>BusPirate Bookmarks</title>
		<link>http://www.eriksmartt.com/blog/archives/1075</link>
		<comments>http://www.eriksmartt.com/blog/archives/1075#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:00:04 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[make]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/1075</guid>
		<description><![CDATA[Bus Pirate manual &#171; Dangerous Prototypes &#8211; Manual (and lots of helpful links) for the Bus Pirate How-to: Bus Pirate probe cable &#8211; Hack a Day &#8211; Details on making simple probe cables for a Bus Pirate. Using the Bus Pirate v2go on Mac &#8211; Connecting to a Bus Pirate using ZTerm on OS X.]]></description>
			<content:encoded><![CDATA[<div class="bookmark"><a href="http://dangerousprototypes.com/bus-pirate-manual/">Bus Pirate manual &laquo; Dangerous Prototypes</a> &#8211; Manual (and lots of helpful links) for the Bus Pirate</div>
<div class="bookmark"><a href="http://hackaday.com/2009/07/02/how-to-bus-pirate-probe-cable/">How-to: Bus Pirate probe cable &#8211; Hack a Day</a> &#8211; Details on making simple probe cables for a Bus Pirate.</div>
<div class="bookmark"><a href="http://brettinman.com/2009/07/24/using-the-bus-pirate-v2go-on-mac/">Using the Bus Pirate v2go on Mac</a> &#8211; Connecting to a Bus Pirate using ZTerm on OS X.</div>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/1075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my Bus Pirate v2 finally arrived from Se&#8230;</title>
		<link>http://www.eriksmartt.com/blog/archives/1074</link>
		<comments>http://www.eriksmartt.com/blog/archives/1074#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:46:34 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[make]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/1074</guid>
		<description><![CDATA[my Bus Pirate v2 finally arrived from Seeed yesterday! http://code.google.com/p/the-bus-pirate/]]></description>
			<content:encoded><![CDATA[<p>my Bus Pirate v2 finally arrived from Seeed yesterday! <a href="http://code.google.com/p/the-bus-pirate/" rel="nofollow">http://code.google.com/p/the-bus-pirate/</a></p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2009/09/buspirate.jpg" width="450" height="330" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily: Visual programming in JavaScript</title>
		<link>http://www.eriksmartt.com/blog/archives/416</link>
		<comments>http://www.eriksmartt.com/blog/archives/416#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:19:24 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/416</guid>
		<description><![CDATA[I have an odd fascination with Visual Programming languages, and while I&#8217;ve gotten so far as sketching out some UI concepts and object models for a text-processing focused, web-mashing, visual programming environment, I&#8217;m a long way from having anything that works. Much to my surprise then when David Ascher dropped a link to the Lily [...]]]></description>
			<content:encoded><![CDATA[<p>I have an odd fascination with <a href="http://en.wikipedia.org/wiki/Visual_programming_language">Visual Programming</a> languages, and while I&#8217;ve gotten so far as sketching out some UI concepts and object models for a text-processing focused, web-mashing, visual programming environment, I&#8217;m a long way from having anything that works.  Much to my surprise then when <a href="http://ascher.ca/blog/">David Ascher</a> dropped a link to the <a href="http://www.lilyapp.org/">Lily</a> project on his blog today.  Holy cow this is sweet.  Think <a href="http://puredata.info/">PD</a> or Max/MSP written in JavaScript, running in a browser, with modules for popular Web API&#8217;s and JavaScript frameworks (ex., &#8220;Amazon, Flickr, Wikipedia, Yahoo; UI modules that wrap widgets from YUI, Scriptaculous, JQuery, Google Maps&#8230;.&#8221;)</p>
<p>Check out one of the <a href="http://blog.lilyapp.org/lily/demo/">demo&#8217;s</a> here:</p>
<p><a target="_blank" href="http://www.lilyapp.org/flickr-yui-lightbox.mov"><img width="450" src="http://blog.lilyapp.org/images/flickr.jpg"/></a></p>
<p>(Via: <a href="http://ascher.ca/blog/2008/01/22/lily-javascript-visual-programming-fun/">Lily: JavaScript, visual programming, fun</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lilyapp.org/flickr-yui-lightbox.mov" length="3437978" type="video/quicktime" />
		</item>
		<item>
		<title>Putting the metadata back on Google Image Search</title>
		<link>http://www.eriksmartt.com/blog/archives/313</link>
		<comments>http://www.eriksmartt.com/blog/archives/313#comments</comments>
		<pubDate>Thu, 25 Jan 2007 20:09:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[hack]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/313</guid>
		<description><![CDATA[For anyone else who needs it, I found a user script (here) that re-enables the metadata on Google Image Search. (The &#8220;redesign&#8221; of Google Image Search no longer includes the image size, format, and dimensions.) The script requires the Stylish Firefox extension. (Via: Google Image Search Has a Cleaner Look)]]></description>
			<content:encoded><![CDATA[<p>For anyone else who needs it, I found a user script (<a href=" <a href="http://userstyles.org/style/show/1711" rel="nofollow">http://userstyles.org/style/show/1711</a>">here</a>) that re-enables the metadata on <a href="http://images.google.com/">Google Image Search</a>.  (The &#8220;redesign&#8221; of Google Image Search no longer includes the image size, format, and dimensions.)  The script requires the <a href="https://addons.mozilla.org/firefox/2108/">Stylish</a> Firefox extension.</p>
<p>(Via: <a href="http://googlesystem.blogspot.com/2007/01/google-image-search-has-cleaner-look.html">Google Image Search Has a Cleaner Look</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a free iPhone</title>
		<link>http://www.eriksmartt.com/blog/archives/311</link>
		<comments>http://www.eriksmartt.com/blog/archives/311#comments</comments>
		<pubDate>Sat, 13 Jan 2007 18:06:26 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/311</guid>
		<description><![CDATA[Step 1: Go back in time to the day before the announcement. Step 2: Buy $3500 in Apple stock. Step 3: Sell the day after the announcement. Step 4: Take your winnings to the Cingular store. There&#8217;s a lesson in there that I&#8217;ll leave as an exercise for the reader.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Step 1: Go back in time to the day before the announcement.</li>
<li>Step 2: Buy $3500 in Apple stock.</li>
<li>Step 3: Sell the day after the announcement.</li>
<li>Step 4: Take your winnings to the Cingular store.</li>
</ul>
<p>There&#8217;s a lesson in there that I&#8217;ll leave as an exercise for the reader.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/311/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Dashboard Widget to mash iTunes library with OnTour.net</title>
		<link>http://www.eriksmartt.com/blog/archives/296</link>
		<comments>http://www.eriksmartt.com/blog/archives/296#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:01:31 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/296</guid>
		<description><![CDATA[Just the other day I had a friend mention a desire to scrape tour schedules in MySpace so that he can find out when artists he&#8217;s interested in are in town. (He eventually decided it was too much hassle and would like someone else to do it, which is why I&#8217;m able to mention it [...]]]></description>
			<content:encoded><![CDATA[<p>Just the other day I had a friend mention a desire to scrape tour schedules in MySpace so that he can find out when artists he&#8217;s interested in are in town.  (He eventually decided it was too much hassle and would like someone else to do it, which is why I&#8217;m able to mention it here.)  It&#8217;s a cool idea, though the <a href="http://www.apple.com/downloads/dashboard/music/ontour.html">OnTour Dashboard Widget</a> takes it to perhaps another level.</p>
<p><a href="http://www.apple.com/downloads/dashboard/music/ontour.html"><img src="http://images.apple.com/downloads/dashboard/music/images/ontour_20060921142719.jpg" width="382" height="210" /></a></p>
<p>The Widget monitors tour information in <a href="http://www.ontour.net">OnTour.net</a> and compares it to the music you have in your iTunes library.  The downside being, of course, that you have to hit F12 to get a notification.  But otherwise, the interaction model is perfect &#8212; meaning that you don&#8217;t need to change your behavior at all, yet you gain new value and information.  Brilliant.</p>
<p>(Via <a href="http://www.lifehacker.com/software/events/download-of-the-day-ontour-dashboard-widget-mac-204600.php">Lifehacker</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/296/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The PaperKeyboard project</title>
		<link>http://www.eriksmartt.com/blog/archives/265</link>
		<comments>http://www.eriksmartt.com/blog/archives/265#comments</comments>
		<pubDate>Fri, 23 Jun 2006 18:33:31 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/265</guid>
		<description><![CDATA[Found another mobile-python hacking gem: The PaperKeyboard project is attempting to use an S60 phone&#8217;s camera to recognize character input on a printed, paper keyboard. The project includes proof-of-concept code using Python for S60. The author has opened a discussion on the PyS60 boards. While we&#8217;re on the subject, the Guardian posted an opinion piece [...]]]></description>
			<content:encoded><![CDATA[<p>Found another mobile-python hacking gem: <a href="http://www.personal.able.es/orbital/paperkeyboard.htm">The PaperKeyboard project</a> is attempting to use an <a href="http://www.s60.com/">S60</a> phone&#8217;s camera to recognize character input on a printed, paper keyboard.  The project includes proof-of-concept code using <a href="http://opensource.nokia.com/projects/pythonfors60/">Python for S60</a>.  The author has opened a <a href="http://discussion.forum.nokia.com/forum/showthread.php?t=82955">discussion</a> on the PyS60 boards.</p>
<p>While we&#8217;re on the subject, the <a href="http://technology.guardian.co.uk/">Guardian</a> posted an opinion piece yesterday titled &#8220;<a href="http://technology.guardian.co.uk/weekly/story/0,,1802541,00.html">Python: the full monty for mobile applications</a>&#8221; which suggests that <a href="http://python.org/">Python</a> might be just what the mobile market needs to attract hobbyist hackers to mobile phones.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/265/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Numbers stations&#8230;</title>
		<link>http://www.eriksmartt.com/blog/archives/261</link>
		<comments>http://www.eriksmartt.com/blog/archives/261#comments</comments>
		<pubDate>Tue, 13 Jun 2006 23:35:03 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/261</guid>
		<description><![CDATA[I can&#8217;t believe I hadn&#8217;t heard of this before today: &#8220;Numbers stations are shortwave radio stations of uncertain origin. They generally broadcast people reading streams of numbers, words, or letters (sometimes using a phonetic alphabet)&#8230;&#8221; (Via wikipedia.)]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I hadn&#8217;t heard of this before today:</p>
<blockquote><p>
&#8220;<a href="http://en.wikipedia.org/wiki/Numbers_station">Numbers stations</a> are shortwave radio stations of uncertain origin. They generally broadcast people reading streams of numbers, words, or letters (sometimes using a phonetic alphabet)&#8230;&#8221; (Via <a href="http://en.wikipedia.org/">wikipedia</a>.)
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/261/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet Storage</title>
		<link>http://www.eriksmartt.com/blog/archives/259</link>
		<comments>http://www.eriksmartt.com/blog/archives/259#comments</comments>
		<pubDate>Thu, 08 Jun 2006 21:25:33 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[hack]]></category>
		<category><![CDATA[technolust]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/259</guid>
		<description><![CDATA[I was pleasantly surprised that Google offered an API to Google Calendar, but I&#8217;m much more eager to hear whether an API will be available for Google Spreadsheet. The potential there seems huge! The &#8220;Hello World&#8217;s&#8221; could be &#8220;Web servers that upload traffic summaries nightly&#8221;, or &#8220;Screen scrapers that build price-comparison spreadsheets.&#8221; This is Grade-A [...]]]></description>
			<content:encoded><![CDATA[<p>I was pleasantly surprised that Google offered an API to Google Calendar, but I&#8217;m much more eager to hear whether an API will be available for <a href="http://spreadsheet.google.com/">Google Spreadsheet</a>.  The potential there seems huge!  The &#8220;Hello World&#8217;s&#8221; could be &#8220;Web servers that upload traffic summaries nightly&#8221;, or &#8220;Screen scrapers that build price-comparison spreadsheets.&#8221;  This is Grade-A mashup material!</p>
<p>Once you have an API you can also take this thing MUCH further by writing a database driver library or ORM that can map queries to rows and build spreadsheets per-table for your database.  Obviously you&#8217;re not going to be replacing a large, loaded database with this, but think about swapping out &#8220;Google Spreadsheet Storage&#8221; for small tasks that you might otherwise use sqlite for.  Especially if there&#8217;s a driver that integrates right into your web framework.  For example, let&#8217;s say your new &#8220;In Private Beta&#8221; web app has a &#8220;Sign up to be notified about our launch&#8221; form on the front page.  Where do you want those email address to go?  You probably want it in a spreadsheet anyway, so why not have the web app just post it into a private Google Spreadsheet automagically?  Having the web-based spreadsheet UI also means you can review, edit, and export the data in a slick, phpmyadmin-like way!</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/259/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Clipboard Screencasts</title>
		<link>http://www.eriksmartt.com/blog/archives/235</link>
		<comments>http://www.eriksmartt.com/blog/archives/235#comments</comments>
		<pubDate>Thu, 09 Mar 2006 17:26:29 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[hack]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/235</guid>
		<description><![CDATA[It&#8217;ll take you 20 minutes to get through all of these, but Ray Ozzie&#8217;s Live Clipboard Screencasts are worth taking a look at if you&#8217;re interested in syndication, microformats, and mashup&#8217;s. (via: Dave&#8217;s WordPress Blog)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll take you 20 minutes to get through all of these, but Ray Ozzie&#8217;s <a href="http://spaces.msn.com/editorial/rayozzie/demo/liveclip/screencast/liveclipdemo.html">Live Clipboard Screencasts</a> are worth taking a look at if you&#8217;re interested in syndication, microformats, and mashup&#8217;s.</p>
<p>(via: <a href="http://scripting.wordpress.com/2006/03/07/ray-ozzies-clipboard-for-the-web/">Dave&#8217;s WordPress Blog</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/235/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greasemonkey-away GMail popups</title>
		<link>http://www.eriksmartt.com/blog/archives/230</link>
		<comments>http://www.eriksmartt.com/blog/archives/230#comments</comments>
		<pubDate>Fri, 17 Feb 2006 21:01:59 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/230</guid>
		<description><![CDATA[Along with adding Chat to Google Mail, the engineers seem to have gone a little pop-up crazy with the latest GMail updates. Those who&#8217;s accounts have chat activated know what I&#8217;m talking about &#8212; the pop-up&#8217;s on every person&#8217;s name are driving me mad! Thankfully I&#8217;m not the only one, and a solution has been [...]]]></description>
			<content:encoded><![CDATA[<p>Along with adding Chat to Google Mail, the engineers seem to have gone a little pop-up crazy with the latest GMail updates.  Those who&#8217;s accounts have chat activated know what I&#8217;m talking about &#8212; the pop-up&#8217;s on every person&#8217;s name are driving me mad!  Thankfully I&#8217;m not the only one, and a solution has been found via a simple <a href="http://greasemonkey.mozdev.org/">Greasemonkey</a> script: &#8220;<a href="http://blogs.zdnet.com/Google/?p=102">Solution to annoying GMail Talk popup</a>&#8220;</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/230/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mod_python on your phone</title>
		<link>http://www.eriksmartt.com/blog/archives/218</link>
		<comments>http://www.eriksmartt.com/blog/archives/218#comments</comments>
		<pubDate>Fri, 20 Jan 2006 20:40:20 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/218</guid>
		<description><![CDATA[The Nokia Research Center just announced a Mobile Web Server project that has ported Apache and mod_python (using Python for S60) to the S60 platform. At ETech 2005, my Python in your Pocket presentation alluded to this idea that mobile application development could become a lot like web development in the future, as web servers, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://research.nokia.com/">Nokia Research Center</a> just announced a <a href="http://research.nokia.com/research/software/mobile-web-server/index.html">Mobile Web Server</a> project that has ported <a href="http://httpd.apache.org/">Apache</a> and <a href="http://www.modpython.org/">mod_python</a> (using <a href="http://opensource.nokia.com/projects/pythonfors60/index.html">Python for S60</a>) to the S60 platform.  At <a href="http://conferences.oreillynet.com/etech/">ETech</a> 2005, my <a href="http://conferences.oreillynet.com/cs/et2005/view/e_sess/7020">Python  in your Pocket</a> presentation alluded to this idea that mobile application development could become a lot like web development in the future, as web servers, middleware, databases, and <a href="http://opensource.nokia.com/projects/S60browser/index.html">powerful rendering engines</a> make their way onto mobile devices.  I&#8217;m glad to see this project finally making a public announcement &#8212; it&#8217;s very cool work!</p>
<p>In somewhat related news, a friend sent this link as well: &#8220;<a href="http://devices.natetrue.com/mobileap/">The Mobile Wi-fi Access Point</a>&#8220;.  If you&#8217;re interested in patching together mobile and wi-fi networks, it&#8217;s worth a peek.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/218/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

