<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eriksmartt.com/blog &#187; experience</title>
	<atom:link href="http://www.eriksmartt.com/blog/archives/tag/experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eriksmartt.com/blog</link>
	<description>my little chunk of bandwidth</description>
	<lastBuildDate>Thu, 30 Jun 2011 15:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19854</generator>
		<item>
		<title>Listening to customers</title>
		<link>http://www.eriksmartt.com/blog/archives/1414</link>
		<comments>http://www.eriksmartt.com/blog/archives/1414#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:25:56 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[product mangement]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=1414</guid>
		<description><![CDATA[Back when I was in Product Management, I used surveys to gather feedback from beta testers. Given how valuable (and appreciated) the feedback could be, I now make a point to participate in surveys when asked. Unfortunately, even something as simple as a survey doesn&#8217;t always go as planned. Here&#8217;s what I was greeted with [...]]]></description>
			<content:encoded><![CDATA[<p>Back when I was in Product Management, I used surveys to gather feedback from beta testers.  Given how valuable (and appreciated) the feedback could be, I now make a point to participate in surveys when asked.  Unfortunately, even something as simple as a survey doesn&#8217;t always go as planned.  Here&#8217;s what I was greeted with yesterday during an attempt to provide feedback:</p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-24-at-9.16.04-AM.png" alt="Screen shot 2010-08-24 at 9.16.04 AM.png" title="Screen shot 2010-08-24 at 9.16.04 AM.png" border="1" width="366" height="85" /></p>
<p>Pretty awesome, huh?</p>
<p>I had better luck loading the page today; However, after spending a few minutes filling out a survey, guess which button didn&#8217;t work?</p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-25-at-10.58.30-AM.png" alt="Screen shot 2010-08-25 at 10.58.30 AM.png" title="Screen shot 2010-08-25 at 10.58.30 AM.png" border="1" width="281" height="106" /></p>
<p>I generally expect only a very small percentage of customers to fill-out surveys, so the reliability of the survey service is of utmost importance &#8212; if you actually want to listen.  In this case, I hope that web metrics can be used to track how many customers started the survey vs. how many completed the task. [NOTE: If you're designing surveys, tracking abandonment points during the survey process can also give you an idea whether your surveys are too long, or asking the wrong questions.]</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/1414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do appreciate it when companies try to&#8230;</title>
		<link>http://www.eriksmartt.com/blog/archives/1405</link>
		<comments>http://www.eriksmartt.com/blog/archives/1405#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:15:12 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=1405</guid>
		<description><![CDATA[I do appreciate it when companies try to address &#8220;security&#8221;, but this is so bad it&#8217;s comical. I hope &#8220;math&#8221; wasn&#8217;t your favorite subject in school:]]></description>
			<content:encoded><![CDATA[<p>I do appreciate it when companies try to address &#8220;security&#8221;, but this is so bad it&#8217;s comical. I hope &#8220;math&#8221; wasn&#8217;t your favorite subject in school:</p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-17-at-9.27.43-AM.png" alt="Screen-shot-2010-08-17-at-9.27.43-AM.png" title="Screen-shot-2010-08-17-at-9.27.43-AM.png" border="1" width="600" height="387" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/1405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck with the &#8220;critical security problems&#8221; of Flash?</title>
		<link>http://www.eriksmartt.com/blog/archives/1402</link>
		<comments>http://www.eriksmartt.com/blog/archives/1402#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:06:06 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=1402</guid>
		<description><![CDATA[It is not helpful when this: Links to this:]]></description>
			<content:encoded><![CDATA[<p>It is not helpful when this:</p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-19-at-5.00.50-PM.png" alt="Screen shot 2010-08-19 at 5.00.50 PM.png" title="Screen shot 2010-08-19 at 5.00.50 PM.png" border="0" width="500" height="69" /></p>
<p>Links to this:</p>
<p><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-19-at-5.01.01-PM.png" alt="Screen shot 2010-08-19 at 5.01.01 PM.png" title="Screen shot 2010-08-19 at 5.01.01 PM.png" border="0" width="500" height="121" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/1402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Sketching User Experiences</title>
		<link>http://www.eriksmartt.com/blog/archives/710</link>
		<comments>http://www.eriksmartt.com/blog/archives/710#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:44:10 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hci]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=710</guid>
		<description><![CDATA[I finished &#8220;Sketching User Experiences: Getting the Design Right and the Right Design&#8220; last week in preparation for the upcoming UX Austin Book Club meeting. It&#8217;s 400+ pages, but a rather easy read. The book covers a range of topics, including: The value of good design. Good design only happens when designers understand the context [...]]]></description>
			<content:encoded><![CDATA[<p>I finished &#8220;<a href="http://www.amazon.com/gp/product/0123740371?ie=UTF8&#038;tag=eriksmarttcom&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0123740371">Sketching User Experiences:  Getting the Design Right and the Right Design</a>&#8220;<img src="http://www.assoc-amazon.com/e/ir?t=eriksmarttcom&#038;l=as2&#038;o=1&#038;a=0123740371" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> last week in preparation for the upcoming <a href="http://uxbookclub.org/doku.php?id=austin">UX Austin Book Club</a> meeting.</p>
<p>It&#8217;s 400+ pages, but a rather easy read.  The book covers a range of topics, including:</p>
<ul>
<li>The value of good design.</li>
<li>Good design only happens when designers understand the context of use, and explore many possible solutions.</li>
<li>Sketching allows designers (and potential customers) to explore ideas at low cost.</li>
<li>Sharing sketches enables early feedback.</li>
<li>Techniques for sketching interactivity.</li>
<li>Sketching can involve computers, cameras, and smoke-and-mirrors <b>provided</b> that it remain quick, inexpensive, disposable, etc.</li>
<li>There are many examples of quality sketching available in the archives of HCI history, and replicating these experiments is good practice for a budding interaction designer.</li>
</ul>
<p>My opinions on the book are mixed.  It definitely offers positive motivation for sketching &#8212; and some great stories to feed those &#8220;why are we drawing pictures instead of coding&#8221; conversations that come up all-to-often with clients unfamiliar with UX Design.  However, the book does come across a little passive, yet arrogant at times, while making numerous references without context.  This gives it a somewhat academic feel, reading more like a light-weight thesis than a typical design book.  That said, if you work in UX Design, being familiar with the ideas in this book will go a long way toward helping your career.</p>
<p>While reading, I highlighted a few quotes, which I&#8217;ll list out below.  I grabbed these not because they represent the theme of the book, per se, but because they had unique meaning to me, or something I&#8217;m working on.  (For example, I&#8217;ve already used one of the quotes below in a presentation on the design process.)</p>
<h3>Quotes:</h3>
<blockquote><p>
&#8220;In order to design a tool, we must make our best efforts to understand the larger social and physical context within which it is intended to function.&#8221;
</p></blockquote>
<p>This is a classic UX/HCI principle of understanding the user and their context for interaction as a design constraint/criteria.  It&#8217;s a basic requirement in designing a product/solution that delivers value to a customer.</p>
<p>This next quote is an interesting one for companies thinking that they can solve &#8220;design&#8221; simply by hiring a few designers:</p>
<blockquote><p>
&#8220;It does not matter if you already have the talent to save your company among your current employees. If you do not have the vision, will, and power at the highest level, then that talent is almost certain to remain as wasted as it is frustrated.&#8221;
</p></blockquote>
<p>Becoming a design company isn&#8217;t as easy as hiring designers (just like becoming an innovative company cannot happen simply by filling the ranks with a few smart people.)  Companies can only lead the pack when these values go all the way to the top.  Until that happens, organizational practices (and politics) will keep those talented stars from shaping the companies&#8217;future.</p>
<p>This one&#8217;s fantastic (and the one I used in a presentation):</p>
<blockquote><p>
&#8220;Even if you do a brilliant job of building what you originally set out to build, if it is the wrong product, it still constitutes a failure.&#8221;
</p></blockquote>
<p>Meaning, that even if your company can execute a product vision perfectly (ie., you have great developers/craftsmen/etc.), you&#8217;re still wasting your time, and money, if you haven&#8217;t validated that your concepts will provide the market value you&#8217;re trying to achieve.</p>
<p>On the reason it&#8217;s important to share <b>all</b> ideas when brainstorming:</p>
<blockquote><p>
&#8220;&#8230;better idea[s] would never have come about were it not for the idea that it replaces.&#8221;
</p></blockquote>
<p>In other words, even bad ideas provide value via the thinking that occurs when we consider them.</p>
<p>On team dynamics and the work environment:</p>
<blockquote><p>
&#8220;A healthy team is made up of people who have the attitude that it is better to learn something new than to be right.&#8221;
</p></blockquote>
<blockquote><p>
&#8220;A design studio without ample space to pin up sketches, reference photos, clippings, and the like,&#8230; is as likely to be successful as an empty dance club.&#8221;
</p></blockquote>
<p>And finally, a reminder on why you never skip peer reviews:</p>
<blockquote><p>
&#8220;It is better to have your preliminary work critiqued by your colleagues while there is still time to do something about it &#8212; no matter how difficult the criticism might be &#8212; than to have the finished project torn apart by strangers in public.&#8221;
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO Labs LiveView: an iPhone app for on-screen prototyping</title>
		<link>http://www.eriksmartt.com/blog/archives/703</link>
		<comments>http://www.eriksmartt.com/blog/archives/703#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:00:16 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=703</guid>
		<description><![CDATA[IDEO Labs just released a killer app for iPhone prototyping called LiveView. The application allows the iPhone to view, and interact with, a region of your desktop machine&#8217;s screen. Using this, you can have a prototype (or even an XCode application) running on your desktop, and try it out from your iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.ideo.com/">IDEO Labs</a> just released a killer app for iPhone prototyping called <a href="http://labs.ideo.com/2009/01/20/liveview-an-iphone-app-for-on-screen-prototyping/">LiveView</a>. The application allows the iPhone to view, and interact with, a region of your desktop machine&#8217;s screen.  Using this, you can have a prototype (or even an XCode application) running on your desktop, and try it out from your iPhone.</p>
<p><a href="http://labs.ideo.com/2009/01/20/liveview-an-iphone-app-for-on-screen-prototyping/"><img src="http://www.eriksmartt.com/blog/wp-content/uploads/2009/01/liveview_onphone.jpg" alt="LiveView screen shot" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to backup gmail if this is true&#8230;</title>
		<link>http://www.eriksmartt.com/blog/archives/439</link>
		<comments>http://www.eriksmartt.com/blog/archives/439#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:52:34 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/?p=439</guid>
		<description><![CDATA[If this post is true, there&#8217;s now a really good reason to backup gmail locally: &#8220;Is google shutting down email accounts if they suspect hijacking?&#8220;]]></description>
			<content:encoded><![CDATA[<p>If this post is true, there&#8217;s now a <strong>really</strong> good reason to backup gmail locally: &#8220;<a href="http://experiencecurve.com/archives/is-google-shutting-down-email-accounts-if-they-suspect-hijacking">Is google shutting down email accounts if they suspect hijacking?</a>&#8220;</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formality and Audience</title>
		<link>http://www.eriksmartt.com/blog/archives/417</link>
		<comments>http://www.eriksmartt.com/blog/archives/417#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:01:49 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/417</guid>
		<description><![CDATA[Hard vs. soft edges differentiating the intended audience and meaning of the message: Non-standard shapes and markings and the ability for drivers to ignore them based on unfamiliarity:]]></description>
			<content:encoded><![CDATA[<p>Hard vs. soft edges differentiating the intended audience and meaning of the message:</p>
<p><img src="http://eriksmartt.com/images/blog/17012008617_compressed.jpg" width="400" height="533" alt="street markings" /></p>
<p>Non-standard shapes and markings and the ability for drivers to ignore them based on unfamiliarity:</p>
<p><img src="http://eriksmartt.com/images/blog/16012008614_compressed.jpg" width="400" height="533" alt="street markings" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical template defaults</title>
		<link>http://www.eriksmartt.com/blog/archives/412</link>
		<comments>http://www.eriksmartt.com/blog/archives/412#comments</comments>
		<pubDate>Thu, 10 Jan 2008 16:52:39 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/412</guid>
		<description><![CDATA[An artifact from a time when vehicle license plates used registration stickers. Amazingly, registration renewal paperwork still comes with a placeholder for the old-style sticker, now in VOID form. Interestingly enough, the State is apparently proud of this recent redesign, which now &#8220;instructs you to throw away the &#8216;VOID&#8217;sticker.&#8221; (via TXDOT: Vehicle Registration Sticker)]]></description>
			<content:encoded><![CDATA[<p><img src="http://eriksmartt.com/images/blog/31122007600_crop.jpg" alt="txdot" width="400" height="533" /></p>
<p><br clear="all" /><br />
An artifact from a time when vehicle license plates used registration stickers.  Amazingly, registration renewal paperwork still comes with a placeholder for the old-style sticker, now in VOID form.</p>
<p>Interestingly enough, the State is apparently proud of this recent redesign, which now &#8220;instructs you to throw away the &#8216;VOID&#8217;sticker.&#8221; (via TXDOT: <a href="http://www.txdot.state.tx.us/services/vehicle_titles_and_registration/registration_sticker.htm">Vehicle Registration Sticker</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/412/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User error vs. machine error vs. interaction design</title>
		<link>http://www.eriksmartt.com/blog/archives/400</link>
		<comments>http://www.eriksmartt.com/blog/archives/400#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:22:22 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hci]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/400</guid>
		<description><![CDATA[Why the high volume of discarded stickers? What does this tell you about the users? What about the machine? The full context: The design of this self-service, produce-pricing machine includes an area for discarded &#8220;mistakes&#8221;; but at what point is it an indication that it&#8217;s no longer user-error?]]></description>
			<content:encoded><![CDATA[<p><img src="http://eriksmartt.com/images/blog/08072007425_crop.jpg" width="648" height="486" /></p>
<p>Why the high volume of discarded stickers? What does this tell you about the users? What about the machine?</p>
<p>The full context:</p>
<p><img src="http://eriksmartt.com/images/blog/08072007426_comp.jpg" width="600" height="800" /></p>
<p>The design of this self-service, produce-pricing machine includes an area for discarded &#8220;mistakes&#8221;; but at what point is it an indication that it&#8217;s no longer user-error?</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface design on Sparkfun&#8217;s new GeoChron</title>
		<link>http://www.eriksmartt.com/blog/archives/398</link>
		<comments>http://www.eriksmartt.com/blog/archives/398#comments</comments>
		<pubDate>Sat, 25 Aug 2007 17:44:57 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hci]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/398</guid>
		<description><![CDATA[Interface design on Sparkfun&#8217;s new GeoChron Sparkfun just released a new, stand-alone GPS logging device, which looks to be a slick alternative to all the &#8220;mobile-device + Python + bluetooth GPS&#8221; hacking I&#8217;ve resorted to for similar tasks. It&#8217;s a pretty tempting package if you need dirt-simple GPS logging. However, I&#8217;m a bit confused by [...]]]></description>
			<content:encoded><![CDATA[<p>Interface design on Sparkfun&#8217;s new GeoChron</p>
<p><a href="http://www.sparkfun.com/">Sparkfun</a> just released a new, stand-alone GPS logging device, which looks to be a slick alternative to all the &#8220;mobile-device + Python + bluetooth GPS&#8221; hacking I&#8217;ve resorted to for similar tasks.  It&#8217;s a pretty tempting package if you need dirt-simple GPS logging.  However, I&#8217;m a bit confused by the switches.  Take a look at the picture of the device below:</p>
<p><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8301"><img src="http://www.eriksmartt.com/images/blog/GeoChron-01-L.jpg" width="600" height="600" border="0" /></a></p>
<p>There are two toggle switches: one for on/off, and one for standby/run.  Take a minute to look at the switch diagrams and labels, and think about how to use this device.  How do you turn it on?  How do you make it start logging?</p>
<p>Now that you&#8217;ve thought about it, was it clear?  What does the &#8217;1&#8242; on each switch mean to you?  What does the graphic under each switches label mean?  Ignore the &#8217;1&#8242; and &#8217;0&#8242; and look just at the diagram.  Based on the graphic alone, which switch position should &#8220;on&#8221; be?</p>
<p>I used to get the &#8217;1&#8242; vs. &#8217;0&#8242; on switches backwards when my mental model was of the &#8217;0&#8242; indicating a completed circuit.  Now I use a binary metaphor, where a &#8217;1&#8242; bit is on, and a &#8217;0&#8242; bit is off.  That seems to be what the switch means.  But if I take that approach on the GeoChron, then the standby/run switch is installed backwards.  Personally, I think I&#8217;d drop the graphic under the switch labels (I think it&#8217;s more confusing then helpful), and flip the standby/run swtich so that &#8217;1&#8242; means &#8216;run&#8217;, and so that the switches are both pressed in the same direction when the device is on and logging.  With a device this simple, you really shouldn&#8217;t have to think about how to turn it on.  (I still want one though ;-)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any shape or size&#8230;</title>
		<link>http://www.eriksmartt.com/blog/archives/396</link>
		<comments>http://www.eriksmartt.com/blog/archives/396#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:33:32 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/396</guid>
		<description><![CDATA[&#8220;when an object can be any shape or size, what shape or size should it be?&#8221; I love following Jan Chipchase&#8217;s Future Perfect blog. It documents an amazing level of ethnographic research that most companies simply don&#8217;t have the luxury to participate in. The quote above is a closing slide in one of his presentations. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;when an object can be any shape or size, what shape or size should it be?&#8221;</p></blockquote>
<p>I love following Jan Chipchase&#8217;s <a href="http://www.janchipchase.com/">Future Perfect</a> blog.  It documents an amazing level of ethnographic research that most companies simply don&#8217;t have the luxury to participate in.  The quote above is a closing slide in one of his presentations.  It stuck me because of it&#8217;s dual use as both a design meditation, and a serious question designers of any product should be able to answer.  It also begs the reverse question for existing design:</p>
<p><b>If this object could have been any shape or size, why did it end up like this?</b></p>
<p>(Via: <a href="http://research.nokia.com/people/jan_chipchase/JanChipchase_NokiaConnection2007_vFinal_external.ppt">Insight &#038; Innovation: Design Research, Nokia Connection 2007</a> [ppt])</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the URL experience with typography</title>
		<link>http://www.eriksmartt.com/blog/archives/383</link>
		<comments>http://www.eriksmartt.com/blog/archives/383#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:49:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eriksmartt.com/blog/archives/383</guid>
		<description><![CDATA[I started using the Locationbar&#178; Firefox add-on a few weeks ago, and I&#8217;ve been amazed at how significantly it changes the experience with URLs. The interesting thing is that I already think about URLs as RESTful commands&#8230; but when you see URLs broken apart visually into distinct domain, path, and argument sections, the visual interpretation [...]]]></description>
			<content:encoded><![CDATA[<p>I started using the <a href="https://addons.mozilla.org/en-US/firefox/addon/4014">Locationbar</a>&sup2; Firefox add-on a few weeks ago, and I&#8217;ve been amazed at how significantly it changes the experience with URLs.  The interesting thing is that I already think about URLs as <a href="http://en.wikipedia.org/wiki/Representational_State_Transfer">REST</a>ful commands&#8230; but when you <b>see</b> URLs broken apart visually into distinct domain, path, and argument sections, the visual interpretation quickly change from &#8220;a bunch of random text that the browser understands&#8221;, into &#8220;a domain-name/brand, and specific service&#8221;.</p>
<p>It&#8217;s difficult to explain without visuals, so let&#8217;s start with a traditional looking URL:</p>
<p><img src="http://farm2.static.flickr.com/1403/778007092_8232b29552.jpg" width="300" height="70" alt="es_url_oldschool" /></p>
<p>The traditional-looking URL is a bunch of text.  We recognize it as a URL, and typically market it as a full-text string.  However, many sites use non-friendly URLs (think Vignette CURLs, for those who know what I&#8217;m talking about), in which case URLs are often massive strings full of seemingly random characters.  When surfing sites with such URLs, the browser&#8217;s location bar becomes something you ignore until you&#8217;re ready to type in a new address.</p>
<p>Now let&#8217;s look at a Location&#8217;ized version of the same URL:</p>
<p><img src="http://farm2.static.flickr.com/1408/778007102_b92ad6e67f.jpg" width="300" height="70" alt="es_url_locationized" /></p>
<p>Quite different!  The Location&#8217;ized URL is a distinct representation of a domain name (&#8220;eriksmartt.com&#8221;), and a service (&#8220;blog&#8221;).  Information we don&#8217;t need, which normally just causes visual clutter (like the &#8216;/&#8217;characters), has been greyed-out, and brand-recognition remains strong.</p>
<p>Here&#8217;s another example:</p>
<p><img src="http://farm2.static.flickr.com/1031/778825915_b9c669f9a5.jpg" width="300" height="70" alt="lolcat_url_example" /></p>
<p>Just looking at that URL, it&#8217;s pretty clear what site I was on, and what I was asking for &#8212; which is exactly what a URL is.  Writing out <a href="http://flickr.com/photos/tags/lolcat/">http://flickr.com/photos/tags/lolcat</a> loses some of this meaning.  It becomes a single address, rather then a service and a request.</p>
<p>Of course, clever domain-names can lose some of their brand recognition using this approach:</p>
<p><img src="http://farm2.static.flickr.com/1300/778992553_ea38e50ae3.jpg" width="300" height="70" alt="delicious_locationized" /></p>
<p>Still, I&#8217;ve already grown so accustom to seeing URLs as Locationbar&sup2; displays them, that it feels disappointing to use browsers lacking this capability.  I&#8217;ve also found the tool to be extremely handy while developing websites, making it very clear which server I&#8217;m accessing, and what request I made.</p>
<p><a href="http://www.urbandictionary.com/define.php?term=ymmv">YMMV</a>, but I definitely recommend trying it out &#8212; and I&#8217;d love to hear about your experience using the add-on!</p>]]></content:encoded>
			<wfw:commentRss>http://www.eriksmartt.com/blog/archives/383/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

